-
-
-
Tổng tiền thanh toán:
-
For Many Different Types of Soldering and Plastic Welding!
LW-D series of laser diode welders irradiates the laser emitted from the laser diode onto a plastic part and welds it in a non-contact manner.
This is an air-cooled, compact laser welding machine that can be easy operation. It is most suitable for soldering and plastic welding.
Items | LW-D30A | LW-D100 |
---|---|---|
Max Rated Power | 26W | 100W |
Features |
|
|
Specifications:
Items | LW-D30A | LW-D100 |
---|---|---|
Wave Length | 980 nm | |
Max Rated Power | 26 W (Class 4) | 100 W (Class 4) |
Output Head | Attached | Sold Separately |
Optical Fiber Core Diameter | φ 400 μm | Two types, Φ400 μm、Φ200 μm |
Core Diameter | When standard output head is used : φ800 μm (WD 80 mm) When additional option lens is used : φ400 μm (WD 35 mm) |
When separately sold output head is used : (imaging magnifi cation switchable between ×1 and ×2)
|
Guide Beam | 635 nm | |
Output Condition | 15 Data | |
Output Setting Range | Current : 3.0 - 56.4 A (0.1 A step) Power : 0.0 - 26.0 W (0.1 W step) |
Current : 0.10 - 10.30 A (0.01 A step) Power : 0.0 - 100.0 W (0.1 W step) |
Time Setting Range | 0.000 - 99.999 s (1 ms step) | |
Interface | I / O、RS-232C (max 57600 bps) | |
Output Mode | CW output, Pulse output, Profi le waveform output (max 256 point setting) | |
Monitor Display | LD drive current, Laser power (Digital display, Graphic display) | |
Alarm Function | Interlock error, Control error, Over current error, Over power error, LD high temperature error, FET high temperature error | |
Cooling Method | Air | |
Power Source | AC 100 V ±10%、50/60 Hz | AC 100 - 240 V ±10%、50/60 Hz |
Max Power Consumption | 800 W | |
Dimension / Weight | W200×D430×H280 mm (excluding protrusion and optical system) 19 kg (excluding optical system) |
W435×D430×H255 mm (excluding protrusion and optical system) 30 kg (excluding optical system) |