-
-
-
Tổng tiền thanh toán:
-
High Productivity by High Speed Welding!
This model is the highly efficient welding power supply that adopted an inverter. It responds to the change during welding at real time by fast feedback. The highly stabilized welding current generated by the power supply is optimal to the resistance welding for precision electronic parts.
Item | NRW-IN4200 |
Control Frequency | 2kHz |
---|---|
Control Mode | Secondery current effective value control, Secondery voltage effective value control, Secondary power effective value control, Fixed pulse width control |
Range of Output Setting | Current: 400 - 4100A Voltage: 0.400 - 4.100V Power: 200 - 8200W Pulse width:0.0 - 90.0% |
Range of Timer Setting(ms) | 0.0-3000.0(Total time of UP TIME、WELD TIME、DOWN TIME、COOL TIME) |
Limit Monitoring Function | Avarage value/peak value monitoring of current, voltage, power, resistance respectively |
Other Monitoring Functions | Profile monitor, Trace monitor |
Waveform Image Memory | Avairable to save 8 images(Including the last welding result) |
Number of Conditions | 31 |
Interface | RS-232C、I/O、Analog output |
Cooling Method | Air |
Power Source | 3φ AC200-230V ±10% 50/60Hz |
Dimensions(mm) | W170 × D350 × H265 (Excluding protrusions) |
Weight | ≒15kg |
Welding transformer | NT-IN4448、NT-IN4474、NT-IN4436 |
Item | NT-IN4474 | NT-IN4436 | NT-IN4448 |
Power Supply Voltage | 220V | ||
---|---|---|---|
Cooling Method | Air | Air | Dual Use of Air or Water |
Frequency | 2kHz (400PA:2/4/5kHz) |
2kHz (400PA:2/4/5kHz) |
2kHz (400PA:2/4/5kHz) |
Rated Capacity | 11kVA | 8.8kVA | 23kVA |
Transformer Turns Ratio | 37:1 | 18:1 | 24:1 |
No Load Secondary Voltage | 8.4V | 17.2V | 12.9V |
Maximum Output Current | 4000A | 4000A | 4000A |
Maximum Duty Cycle | 5% | 5% | 5%(Air、10%(Water) |
External Dimensions (mm)(Excluding Protrusions) | W150×D337×H222 | W150×D267×H250 | W170×D312×H235 |
Weight | ≒14kg | ≒13kg | ≒19kg |